22 | 12:04 | Today | 12:04 | 22 |
30.5 | 6 | December | 6 | 32.7 |
42.6 | 17 May | 2024 | 17 May | 52.1 |
3.0° | 10:04 | Today | 02:44 | 0.6° |
11.6° | 17 | December | 5 | -5.7° |
36.1° | 14 Aug | 2024 | 11 Jan | -12.3° |
Night time. Dry. |
|
Temperature 1.2°C
Windspeed-Gust 4.7-22 mph |
5 | 9 |
Wind | Gust |
207° SSW |
Temperature°C | Humidity % | |
---|---|---|
22.6 | extra_tmp1 | 50 |
23 | extra_tmp2 | 46 |
21.6 | extra_tmp3 | 49 |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |