31.3 | 11:44 | Today | 12:19 | 35.2 |
51.5 | 1 | April | 5 | 59.3 |
55.9 | 10 Jan | 2025 | 10 Jan | 63 |
19.9° | 12:19 | Today | 06:19 | 11.3° |
26.7° | 17 | April | 9 | -3.5° |
26.7° | 17 Apr | 2025 | 19 Feb | -11.3° |
Mainly cloudy. Dry. |
|
Temperature 19.7°C
Windspeed-Gust 24.8-38.9 km/h UVI 1.0 |
25 | 39 |
Wind | Gust |
254° WSW |
Temperature°C | Humidity % | |
---|---|---|
23.2 | extra_tmp1 | 56 |
23.7 | extra_tmp2 | 52 |
24.9 | extra_tmp3 | 48 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |