22.8 | 06:19 | Today | 02:44 | 24.1 |
63.7 | 22 | June | 22 | 75 |
63.7 | 22 Dec | 2025 | 26 Aug | 77 |
16.0° | 00:59 | Today | 04:54 | 14.5° |
30.7° | 15 | June | 4 | -12.2° |
36.3° | 25 Aug | 2025 | 4 Dec | -12.2° |
Partly cloudy. Dry. |
|
Temperature 15.4°C
Windspeed-Gust 10.4-24.1 km/h UVI 2.0 |
10 | 24 |
Wind | Gust |
311° NW |
Temperature°C | Humidity % | |
---|---|---|
24.1 | extra_tmp1 | 56 |
24.2 | extra_tmp2 | 53 |
24.3 | extra_tmp3 | 55 |
![]() |
✓ Clientraw - Břeclav - Poštorná aktuální data z meteostanice Ecowitt WittBoy - Břeclav Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |